Max. content of milk container | 250 ml |
Removable milk container | yes |
Parts of milk container dishwasher-safe | yes |
Pivoted milk spout | yes |
Operating system | - |
Video display | - |
Colour | Black |
Brewing group(s) | 1 |
Minimum brewing quantity | 15 ml |
Designed for | 15 cups / day |
Number of bean containers | 1 |
Content bean container | 200 g |
Bean-/topping containers lockable | no |
Detachable bean/topping containers | no |
Cup counter | Per program and total |
Decalcification signal | yes |
Filling level display | yes |
Control unit | Touch |
IoT-capable | No |
Setting possibilities |
Drink names
Coffee dosing 9 grinding levels Milk quantity Water quantity |
Water supply | Water tank |
Water connection | - |
Water tank capacity | 1.3 litre(s) |
Detachable water tank | yes |
Milk container | yes |
Milk supply | Via connected milk container |
Programs | 15, pre-programmed, parameters can be changed |
Hot water function | yes |
Hot milk function | no |
Grinding mechanism | Cone grinder |
Grinder material | Steel |
Pressure system | Piston pressure |
Pump pressure | 19 bar |
USB connection | no |
Milk frother | yes |
Height-adjustable outlet | 68 - 138 mm |
Cleaning program | yes |
Display |
Fault messages
Programs Status Button sound Size: 2,4 inch |
Automatic turn-off | no |
Residues container capacity | Approx. 10 cups |
Residues container dishwasher-suitable | yes |
Ground coffee option |
Individual cups
Manual 5 - 12 g |
Multi cups | yes |
Control lamp | - |
ON/OFF switch | yes |
Design | Complete machine |
Properties |
Powerful heating: 1 x 1,400 W
Water tank with handle |
Including |
1 milk container with pivoted spout
1 coffee spoon |
Power | 1.4 kW |
Voltage - product.electric.registration.number.label | 230 V - product.electric.registration.number.value |
Frequency | 50 Hz |
Material | Plastic |
Important information |
From a water hardness of 5° dH upwards, we urgently recommend installing the water filter KV-150
Failure of these wearing parts after reaching the respective reference quantity does not mean that the coffee machine is defective. Brewing unit: 10,000 poured drinks This coffee machine has wearing parts Pump, Drainage valve, grinding mechanism and seals: 10,000 poured drinks Provided the coffee machine is properly maintained, it can generally be assumed that the following wearing parts will last up to the specified reference quantity of drinks |
Width | 215 mm |
Depth | 455 mm |
Height | 345 mm |
Weight | 9,45 kg |