The large-capacity refrigerated cabinet is perfect for presenting goods within any sales space. The lockable castors ensure maximum flexibility.
€1,298.00
List price plus legal VATMaterial surface | Plastic ABS |
Width surface | 515 mm |
Depth surface | 485 mm |
Type of intermediate shelves | Grille, plastic coated |
Number of intermediate shelves | 4 |
Width intermediate shelf | 452 mm |
Depth intermediate shelf | 407 mm |
Height-adjustable intermediate shelves | yes |
Useful height inside | Variable |
Colour | White |
Intermediate shelves with price rails | no |
Type of glass | Double glazing |
Safety glass | no |
Front pane | Framed |
Content | 235 litre(s) |
Temperature range from | 2 °C |
Temperature range to | 12 °C |
Temperature control | Digital |
Control unit | Knob |
Cooling | Circulating air |
Coolant | R290 / 0,090 kg |
Climate class | 4 |
Energy efficiency class | B (EU No. 2019 / 2018) |
Energy consumption | 1,622 kWh / an |
Automatic defrosting function | yes |
Drip water evaporation | yes |
Interior lighting | yes |
Lighting |
LED
Front side Can be switched separately |
Digital display | yes |
Type of door | Leaf door, glass |
Position of the door | Front |
Door hinge side | Right |
Door hinge side can be changed | no |
Height-adjustable feet | no |
Swivel casters | 4 swivel casters, 2 with brake |
ON/OFF switch | yes |
Control lamp |
Cooling
Defrosting |
Properties | - |
Including | - |
Power | 0.38 kW |
Voltage | 230 V |
Frequency | 50 Hz |
Material |
Plastic
Glass |
Important information | - |
Width | 525 mm |
Depth | 455 mm |
Height | 1,703 mm |
Weight | 80.2 kg |
- Data sheet
- Wiring diagram
- Exploded view
- Operating instructions (English)
- Operating instructions (Deutsch)
- Operating instructions (Español)
- Operating instructions (Français)
- Operating instructions (Русский)
- Operating instructions (Nederlands)
- Operating instructions (Polski)
- Operating instructions (українська)