With a diameter of 530 mm, 6 sturdy 5 mm thick glass panes provide lots of space to effectively display flans, cakes or snacks.
€3,429.00
List price plus legal VATNumber of intermediate shelves | 6 |
Height-adjustable intermediate shelves | yes |
Type of intermediate shelves | Glass pane |
Useful height inside | Variable |
Humidity max. | 75 % |
Diameter intermediate shelves | 530 mm |
Colour |
Silver
Black |
Intermediate shelves with price rails | no |
Type of glass |
Double glazing
All-round glass |
Safety glass | yes |
Front pane | Rounded |
Content | 400 litre(s) |
Temperature range from | 2 °C |
Temperature range to | 10 °C |
Temperature control | Digital |
Control unit | Knob |
Cooling | Circulating air |
Coolant | R290 / 0,115 kg |
Climate class | 4 |
Energy efficiency class | C (EU No. 2019 / 2018) |
Energy consumption | 2,484 kWh / an |
Automatic defrosting function | yes |
Drip water evaporation | yes |
Interior lighting | yes |
Lighting |
LED
Can be switched separately |
Digital display | yes |
Type of door | Leaf door, convex |
Position of the door | Operator side |
Door hinge side | Right |
Door hinge side can be changed | no |
Height-adjustable feet | no |
Swivel casters | 5 swivel casters, 2 with brake |
ON/OFF switch | no |
Control lamp | yes |
Properties | Intermediate shelves, rotating, can be removed |
Including | - |
Power | 0.48 kW |
Voltage | 230 V |
Frequency | 50 Hz |
Material |
Stainless steel
Plastic Glass |
Important information | - |
Width | 680 mm |
Depth | 680 mm |
Height | 1,750 mm |
Weight | 130.4 kg |
- Data sheet
- Wiring diagram
- Exploded view
- Operating instructions (English)
- Operating instructions (Deutsch)
- Operating instructions (Español)
- Operating instructions (Français)
- Operating instructions (Русский)
- Operating instructions (Nederlands)
- Operating instructions (Polski)
- Operating instructions (українська)