Type of drawers | Crosswise |
Number of drawers | 5 |
Climate class | 4 |
Cooling | Circulating air |
Coolant | R452a / 1.0 kg |
Fast cooling cycle | 70 °C to 3 °C (16 kg in 90 min.) |
Shock frost output | 70 °C to -18 °C (12 kg in 240 min.) |
Including | 1 core temperature sensor |
Format drawers |
1/1 GN
600 x 400 mm |
Power | 1.2 kW |
Frequency | 50 Hz |
Voltage | 230 V |
GWP | 1945 |
Energy consumption |
Fast cooling: 0,12 kWH/kg
Shock freezing: 0,35 kWh/kg |
Material | CNS 18/10 |
Important information | - |
Width | 750 mm |
Depth | 700 mm |
Height | 850 mm |
Weight | 98 kg |